| YEAR | WHEN | WHERE | WHAT | IN | OUT | Availability |
| 2025 | DICEMBER | SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 8 | 18 | 6 |
| 2025 | DICEMBER | SAN BLAS – PANAMA | 1 WEEK EXPERIENCE | 21 | 28 | 6 |
| 2025/26 | DICEMBER | SAN BLAS – PANAMA | 1 WEEK EXPERIENCE | 28 | 5 | 6 |
| 2026 | JANUARY | SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 5 | 15 | 4 |
| 2026 | JANUARY | SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 19 | 29 | 4 |
| 2026 | FEBRUARY | SAN BLAS – PANAMA | FIND YOUR IKIGAI | 9 | 19 | 6 |
| 2026 | FEBRUARY | SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 23 | 5 | 4 |
| 2026 | MARCH | SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 9 | 19 | 6 |
| 2026 | MARCH | SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 23 | 2 | 6 |
| 2026 | APRIL | SAN BLAS – PANAMA | PRIVATE EXPERIENCE | 10 | 20 | 0 |
| 2026 | APRIL | SAN BLAS – PANAMA | 1 WEEK REST | 20 | 26 | 0 |
| 2026 | APRIL | SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 27 | 7 | 6 |
| 2026 | MAY | SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 11 | 21 | 6 |
| 2026 | MAY | SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 25 | 4 | 6 |
| 2025 | DICEMBER | |||
| WHERE | WHAT | IN | OUT | Availability |
SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 8 | 18 | 6 |
SAN BLAS – PANAMA | 1 WEEK EXPERIENCE | 21 | 28 | 6 |
SAN BLAS – PANAMA | 1 WEEK EXPERIENCE | 28 | 5 | 6 |
| 2026 | JANUARY | |||
| WHERE | WHAT | IN | OUT | Availability |
SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 5 | 15 | 4 |
SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 19 | 29 | 4 |
| 2026 | FEBRUARY | |||
| WHERE | WHAT | IN | OUT | Availability |
SAN BLAS – PANAMA | FIND YOUR IKIGAI | 9 | 19 | 6 |
SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 23 | 5 | 4 |
| 2026 | MARCH | |||
| WHERE | WHAT | IN | OUT | Availability |
SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 9 | 19 | 6 |
SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 23 | 2 | 6 |
| 2026 | APRIL | |||
| WHERE | WHAT | IN | OUT | Availability |
SAN BLAS – PANAMA | PRIVATE EXPERIENCE | 10 | 20 | 0 |
SAN BLAS – PANAMA | 1 WEEK REST | 20 | 26 | 0 |
SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 27 | 7 | 6 |
| 2026 | MAY | |||
| WHERE | WHAT | IN | OUT | Availability |
SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 11 | 21 | 6 |
SAN BLAS – PANAMA | 10 DAYS EXPERIENCE | 25 | 4 | 6 |
Contattaci ora per pianificare il tuo soggiorno
Salta a bordo della tua libertà!
| 2025 | ||||
| APRIL | ||||
| SPOT: | San Blas (Panama) | MAIN ACTIONS: | tour and course | |
| Euro per week | Euro per month | boarding | disembarking | |
| 1 | 1.000€ | 2.000€ | 29 | 5 |
| 2 | 1.000€ | 2.000€ | 5 | 12 |
| 3 | 1.000€ | 2.000€ | 12 | 19 |
| 4 | 1.000€ | 2.000€ | 19 | 26 |
| 5 | 1.000€ | 2.000€ | 26 | 3 |
| BOOK NOW | ||||
| MAY | ||||
| SPOT: | San Blas (Panama) | MAIN ACTIONS: | tour and course | |
| Euro per week | Euro per month | boarding | disembarking | |
| 1 | 1.000€ | 2.000€ | 3 | 10 |
| 2 | 1.000€ | 2.000€ | 10 | 17 |
| 3 | 1.000€ | 2.000€ | 17 | 24 |
| 4 | 1.000€ | 2.000€ | 24 | 31 |
| BOOK NOW | ||||
| JUNE | ||||
| SPOT: | San Blas (Panama) | MAIN ACTIONS: | tour and course | |
| Euro per week | Euro per month | boarding | disembarking | |
| 1 | 1.000€ | 2.000€ | 31 | 7 |
| 2 | 1.000€ | 2.000€ | 7 | 14 |
| SPOT: | Cartagena (Colombia) | MAIN ACTIONS: | Boat in Marina, land visiting, boat preparation, break | |
| 3 | 500€ | 1.000€ | 14 | 21 |
| 4 | 500€ | 1.000€ | 21 | 28 |
| BOOK NOW | ||||
| JULY | ||||
| SPOT: | Cartagena (Colombia) | MAIN ACTIONS: | Boat in Marina, land visiting, boat preparation, break | |
| Euro per week | Euro per month | boarding | disembarking | |
| 1 | 500€ | 1.000€ | 28 | 5 |
| 2 | 500€ | 1.000€ | 5 | 12 |
| 3 | 500€ | 1.000€ | 12 | 19 |
| 4 | 500€ | 1.000€ | 19 | 26 |
| 5 | 500€ | 1.000€ | 26 | 2 |
| BOOK NOW | ||||
| AUGUST | ||||
| SPOT: | Cartagena (Colombia) | MAIN ACTIONS: | Boat in Marina, land visiting, boat preparation, break | |
| Euro per week | Euro per month | boarding | disembarking | |
| 1 | 500€ | 1.000€ | 2 | 9 |
| 2 | 500€ | 1.000€ | 9 | 16 |
| 3 | 500€ | 1.000€ | 16 | 23 |
| 4 | 500€ | 1.000€ | 23 | 30 |
| BOOK NOW | ||||
| SEPTEMBER | ||||
| SPOT: | Cartagena (Colombia) | MAIN ACTIONS: | Boat in Marina, land visiting, boat preparation, break | |
| Euro per week | Euro per month | boarding | disembarking | |
| 1 | 500€ | 1.000€ | 30 | 6 |
| 2 | 500€ | 1.000€ | 6 | 13 |
| 3 | 500€ | 1.000€ | 13 | 20 |
| 4 | 500€ | 1.000€ | 20 | 27 |
| BOOK NOW | ||||
| OCTOBER | ||||
| Euro per week | Euro per month | boarding | disembarking | |
| SPOT: | Cartagena (Colombia) | MAIN ACTIONS: | Boat in Marina, land visiting, boat preparation, break | |
| 1 | 500€ | 1.000€ | 27 | 4 |
| 2 | 500€ | 1.000€ | 4 | 11 |
| 3 | 500€ | 1.000€ | 11 | 18 |
| 4 | 500€ | 1.000€ | 18 | 25 |
| 5 | 500€ | 1.000€ | 25 | 1 |
| BOOK NOW | ||||
| NOVEMBER | ||||
| Euro per week | Euro per month | boarding | disembarking | |
| SPOT: | Cartagena (Colombia) | MAIN ACTIONS: | Boat in Marina, land visiting, boat preparation, break | |
| 1 | 500€ | 1.000€ | 1 | 8 |
| 2 | 500€ | 1.000€ | 8 | 15 |
| SPOT: | San Blas | MAIN ACTIONS: | tour and course | |
| 3 | 1.000€ | 2.000€ | 15 | 22 |
| 4 | 1.000€ | 2.000€ | 22 | 29 |
| BOOK NOW | ||||
| DICEMBER | ||||
| SPOT: | San Blas | MAIN ACTIONS: | tour and course | |
| Euro per week | Euro per month | boarding | disembarking | |
| 1 | 1.000€ | 2.000€ | 29 | 6 |
| 2 | 1.000€ | 2.000€ | 6 | 13 |
| 3 | 1.000€ | 2.000€ | 13 | 20 |
| 4 | 1.000€ | 2.000€ | 20 | 27 |
| 5 | 1.000€ | 2.000€ | 27 | 3 |
| 2026 | ||||
| BOOK NOW | ||||
| JANUARY | ||||
| SPOT: | San Blas | MAIN ACTIONS: | tour and course | |
| Euro per week | Euro per month | boarding | disembarking | |
| 1 | 1.000€ | 2.000€ | 3 | 10 |
| 2 | 1.000€ | 2.000€ | 10 | 17 |
| 3 | 1.000€ | 2.000€ | 17 | 24 |
| 4 | 1.000€ | 2.000€ | 24 | 31 |
| SPOT: | San Blas | MAIN ACTIONS: | tour and course | |
| Euro per week | Euro per month | boarding | disembarking | |
| 1 | 1.000€ | 2.000€ | 31 | 7 |
| SPOT: | Shelter bay marina | last preparation | ||
| 2 | 1.000€ | 2.000€ | 7 | 14 |
| SPOT: | Panama channel | visiting | ||
| 3 | 1.000€ | 2.000€ | 14 | 21 |
| SPOT: | Panama city | visiting | ||
| 4 | 1.000€ | 2.000€ | 21 | 28 |
| BOOK NOW | ||||
| MARCH | ||||
| SPOT: | Panama city | visiting | ||
| Euro per week | Euro per month | boarding | disembarking | |
| 1 | 1.000€ | 2.000€ | 28 | 7 |
| SPOT: | Pacific Crossing | no stop sailing | ||
| 2 | – | 2.000€ | 7 | 14 |
| 3 | – | 2.000€ | 14 | 21 |
| 4 | – | 2.000€ | 21 | 28 |
| BOOK NOW | ||||
| APRIL | ||||
| SPOT: | Galapagos | no stop sailing | ||
| Euro per week | Euro per month | boarding | disembarking | |
| 1 | – | 2.000€ | 28 | 4 |
| SPOT: | Pacific Crossing | MAIN ACTIONS: | tour and course | |
| 2 | 1.000€ | 2.000€ | 4 | 11 |
| 3 | 1.000€ | 2.000€ | 11 | 18 |
| SPOT: | Marchesi | MAIN ACTIONS: | tour and course | |
| 4 | 1.000€ | 2.000€ | 18 | 25 |
| 5 | 1.000€ | 2.000€ | 25 | 2 |
| BOOK NOW | ||||
| MAY | ||||
| Euro per week | Euro per month | boarding | disembarking | |
| SPOT: | Marchesi | MAIN ACTIONS: | tour and course | |
| 1 | 1.000€ | 2.000€ | 2 | 9 |
| 2 | 1.000€ | 2.000€ | 9 | 16 |
| SPOT: | Polinesia | MAIN ACTIONS: | tour and course | |
| 3 | 1.000€ | 2.000€ | 16 | 23 |
| 4 | 1.000€ | 2.000€ | 23 | 30 |
| BOOK NOW | ||||
| JUNE | ||||
| SPOT: | Polinesia | MAIN ACTIONS: | tour and course | |
| Euro per week | Euro per month | boarding | disembarking | |
| 1 | 1.000€ | 2.000€ | 30 | 6 |
| 2 | 1.000€ | 2.000€ | 6 | 13 |
| 3 | 1.000€ | 2.000€ | 13 | 20 |
| 4 | 1.000€ | 2.000€ | 20 | 27 |
| BOOK NOW | ||||
| JULY | ||||
| SPOT: | Polinesia | MAIN ACTIONS: | tour and course | |
| Euro per week | Euro per month | boarding | disembarking | |
| 1 | 1.000€ | 2.000€ | 27 | 4 |
| 2 | 1.000€ | 2.000€ | 4 | 11 |
| 3 | 1.000€ | 2.000€ | 11 | 18 |
| 4 | 1.000€ | 2.000€ | 18 | 25 |
| 5 | 1.000€ | 2.000€ | 25 | 1 |
| BOOK NOW | ||||
| PERIOD | DESTINATION | MAIN ACTIVITIES | Euro per week | Euro per month | BOARDING | DISEMB. | Book now | ||
| 2025 | APRIL | 1 | San Blas (Panama) | tour and course | 1.000€ | 2.000€ | 29 | 5 | Book |
| 2 | San Blas (Panama) | tour and course | 1.000€ | 2.000€ | 5 | 12 | Book | ||
| 3 | San Blas (Panama) | tour and course | 1.000€ | 2.000€ | 12 | 19 | Book | ||
| 4 | San Blas (Panama) | tour and course | 1.000€ | 2.000€ | 19 | 26 | Book | ||
| 5 | San Blas (Panama) | tour and course | 1.000€ | 2.000€ | 26 | 3 | Book | ||
| MAY | 1 | San Blas (Panama) | tour and course | 1.000€ | 2.000€ | 3 | 10 | Book | |
| 2 | San Blas (Panama) | tour and course | 1.000€ | 2.000€ | 10 | 17 | Book | ||
| 3 | San Blas (Panama) | tour and course | 1.000€ | 2.000€ | 17 | 24 | Book | ||
| 4 | San Blas (Panama) | tour and course | 1.000€ | 2.000€ | 24 | 31 | Book | ||
| JUNE | 1 | San Blas (Panama) | tour and course | 1.000€ | 2.000€ | 31 | 7 | Book | |
| 2 | San Blas (Panama) | tour and course | 1.000€ | 2.000€ | 7 | 14 | Book | ||
| 3 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 14 | 21 | Book | ||
| 4 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 21 | 28 | Book | ||
| JULY | 1 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 28 | 5 | Book | |
| 2 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 5 | 12 | Book | ||
| 3 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 12 | 19 | Book | ||
| 4 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 19 | 26 | Book | ||
| 5 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 26 | 2 | Book | ||
| AUGUST | 1 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 2 | 9 | Book | |
| 2 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 9 | 16 | Book | ||
| 3 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 16 | 23 | Book | ||
| 4 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 23 | 30 | Book | ||
| SEPTEMBER | 1 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 30 | 6 | Book | |
| 2 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 6 | 13 | Book | ||
| 3 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 13 | 20 | Book | ||
| 4 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 20 | 27 | Book | ||
| OCTOBER | 1 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 27 | 4 | Book | |
| 2 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 4 | 11 | Book | ||
| 3 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 11 | 18 | Book | ||
| 4 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 18 | 25 | Book | ||
| 5 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 25 | 1 | Book | ||
| NOVEMBER | 1 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 1 | 8 | Book | |
| 2 | Cartagena (Colombia) | Boat in Marina, land visiting, boat preparation, break | 500€ | 1.000€ | 8 | 15 | Book | ||
| 3 | San Blas | tour and course | 1.000€ | 2.000€ | 15 | 22 | Book | ||
| 4 | San Blas | tour and course | 1.000€ | 2.000€ | 22 | 29 | Book | ||
| DICEMBER | 1 | San Blas | tour and course | 1.000€ | 2.000€ | 29 | 6 | Book | |
| 2 | San Blas | tour and course | 1.000€ | 2.000€ | 6 | 13 | Book | ||
| 3 | San Blas | tour and course | 1.000€ | 2.000€ | 13 | 20 | Book | ||
| 4 | San Blas | tour and course | 1.000€ | 2.000€ | 20 | 27 | Book | ||
| 5 | San Blas | tour and course | 1.000€ | 2.000€ | 27 | 3 | Book | ||
| 2026 | JANUARY | 1 | San Blas | tour and course | 1.000€ | 2.000€ | 3 | 10 | Book |
| 2 | San Blas | tour and course | 1.000€ | 2.000€ | 10 | 17 | Book | ||
| 3 | San Blas | tour and course | 1.000€ | 2.000€ | 17 | 24 | Book | ||
| 4 | San Blas | tour and course | 1.000€ | 2.000€ | 24 | 31 | Book | ||
| FEBRUARY | 1 | San Blas | tour and course | 1.000€ | 2.000€ | 31 | 7 | Book | |
| 2 | Shelter bay marina | last preparation | 1.000€ | 2.000€ | 7 | 14 | Book | ||
| 3 | Panama channel | visiting | 1.000€ | 2.000€ | 14 | 21 | Book | ||
| 4 | Panama city | visiting | 1.000€ | 2.000€ | 21 | 28 | Book | ||
| MARCH | 1 | Panama city | visiting | 1.000€ | 2.000€ | 28 | 7 | Book | |
| 2 | Pacific Crossing | no stop sailing | – | 2.000€ | 7 | 14 | Book | ||
| 3 | Pacific Crossing | no stop sailing | – | 2.000€ | 14 | 21 | Book | ||
| 4 | Galapagos | no stop sailing | – | 2.000€ | 21 | 28 | Book | ||
| APRIL | 1 | Galapagos | no stop sailing | – | 2.000€ | 28 | 4 | Book | |
| 2 | Pacific Crossing | tour and course | 1.000€ | 2.000€ | 4 | 11 | Book | ||
| 3 | Pacific Crossing | tour and course | 1.000€ | 2.000€ | 11 | 18 | Book | ||
| 4 | Marchesi | tour and course | 1.000€ | 2.000€ | 18 | 25 | Book | ||
| 5 | Marchesi | tour and course | 1.000€ | 2.000€ | 25 | 2 | Book | ||
| MAY | 1 | Marchesi | tour and course | 1.000€ | 2.000€ | 2 | 9 | Book | |
| 2 | Marchesi | tour and course | 1.000€ | 2.000€ | 9 | 16 | Book | ||
| 3 | Polinesia | tour and course | 1.000€ | 2.000€ | 16 | 23 | Book | ||
| 4 | Polinesia | tour and course | 1.000€ | 2.000€ | 23 | 30 | Book | ||
| JUNE | 1 | Polinesia | tour and course | 1.000€ | 2.000€ | 30 | 6 | Book | |
| 2 | Polinesia | tour and course | 1.000€ | 2.000€ | 6 | 13 | Book | ||
| 3 | Polinesia | tour and course | 1.000€ | 2.000€ | 13 | 20 | Book | ||
| 4 | Polinesia | tour and course | 1.000€ | 2.000€ | 20 | 27 | Book | ||
| JULY | 1 | Polinesia | tour and course | 1.000€ | 2.000€ | 27 | 4 | Book | |
| 2 | Polinesia | tour and course | 1.000€ | 2.000€ | 4 | 11 | Book | ||
| 3 | Polinesia | tour and course | 1.000€ | 2.000€ | 11 | 18 | Book | ||
| 4 | Polinesia | tour and course | 1.000€ | 2.000€ | 18 | 25 | Book | ||
| 5 | Polinesia | tour and course | 1.000€ | 2.000€ | 25 | 1 | Book |
